
Day 1 Strategic Planning
| 08:15 – 08:30 | Welcome | Jan Polcher, Xubin Zeng and Peter van Oevelen | |
| 08:30 – 10:00 | GLASS | Kirsten Findell and Anne Verhoef | |
| 10:00 – 10:30 | Break | ||
| 10:30 – 12:00 | GASS | Sandrine Bony and Daniel Klocke | |
| 12:00 – 13:30 | Lunch | ||
| 13:30 – 15:00 | GDAP | Rémy Roca and Tristan L’Ecuyer | |
| 15:00 – 15:30 | Break | ||
| 15:30 – 17:00 | GHP | Francina Dominguez and Ali Nazemi | |
| 17:00 – 17:30 | Wrap-up | Peter van Oevelen |
Day 2 WCRP Light House activities, New CPs and Meeting Planning
| 08:30 – 09:00 | Safe Landing Climates | Gabi Hegerl and Hyungyun Kim |
| 09:00 – 09:30 | Digital Earth | Christian Jakob and Andreas Prein |
| 09:30 – 10:00 | Explaining and Predicting | Kirsten Findell |
| 10:00 – 10:30 | Break | |
| 10:30 – 11:00 | My Climate Risk | Ali Nazemi and Paola Arias |
| 11:00 – 11:30 | SSG-34B Planing | Xubin Zeng and Jan Polcher |
| 11:30 – 12:00 | Regional Information for Society (RiFS) | Peter van Oevelen and Ali Nazemi |
| 12:00 – 12:30 | Earth System Modelling and Observations (ESMO) | Remy Roca and Tristan L’Ecuyer |
| 12:30 – 14:00 | Lunch | |
| 14:00 – 14:30 | WCRP Secretariat Update | Hindumathi Palanisamy and Mike Sparrow |
| 14:30 – 15:00 | Pan-GASS update | Daniel Klocke |
| 15:00 – 15:30 | WCRP Academy | Mike Bosilovich, Qingyun Dian |
| 15:30 – 16:00 | Break | |
| 16:00 – 17:00 | PAN-GEWEX Planning I | Xubin Zeng and Jan Polcher |
| 17:00 – 17:30 | Wrap-up | Peter van Oevelen |
Day 3 Strategic Panning continued
| 08:30 – 09:30 | Pan-GEWEX Planning II | Jan Polcher, Xubin Zeng and Peter van Oevelen |
| 09:30 – 10:00 | 30-years GEWEX History Intro to Strategic Discussion | Graeme Stephens |
| 10:00 – 10:30 | Break | |
| 10:30 – 11:00 | WCRP Hydrology | Jan Polcher |
| 11:00 – 11:30 | Global Precipitation Experiment (GPEX) | Xubin Zeng |
| 11:30 – 12:00 | Cycles | Jan Polcher |
| 12:00 – 13:30 | Lunch | |
| 13:e0 – 15:00 | GEWEX Strategic Direction and Activities | Jan Polcher and Xubin Zeng |
| 15:00 – 15:30 | Break | |
| 15:30 – 16:00 | Any Other Topics | Jan Polcher, Xubin Zeng and Peter van Oevelen |
| 16:00 – 17:30 | Summary Action Items and Recommendations | Peter van Oevelen |
| 17:00 – 17:30 | Wrap-up | Peter van Oevelen |
Background image by courtesy of Thinkrorbot “Paris”