
Logistics
When: June 1-5, 8:30 pm – 6:00 pm
Where: Justine Ballroom, Hotel Dena,Pasadena, CA
Monday 1 June 2026
| Setting the stage |
| 08:00 | Registration | Wing Sze Lui-Small, JPL |
| 08:30 | Logistics | Maria Hakuba, JPL |
| 08:40 | NASA Welcome | David Considine, NASA |
| 08:50 | JPL Welcome | Duane Waliser, JPL |
| 09:00 | Workshop goals & priorities | Maria Hakuba, JPL |
| 09:20 | Introductory talk | Graeme Stephens, JPL. (invited) |
| 09:40 | How the 26-year CERES record of Earth’s energy imbalance challenges understanding | Clare Singer University of Colorado (invited) |
| 10:00 | BREAK |
| Theme 1: Science of Earth’s Energy Imbalance Chairs: Senne van Loon, Mark Zelinka, Patrick Taylor |
| 10:20 | Inferred surface energy fluxes: uncertainties and EO-based land constraints | Susanna Winkelbauer University of Vienna (v) |
| 10:40 | The Atmosphere’s Substantial Role in Interannual Variability of Earth’s Energy Imbalance | Michael Mayer University of Vienna (v) |
| 11:00 | Declining wildfire and biomass burning aerosol emissions may explain increasing energy imbalance, and could fast track future global warming | Thorsten Mauritsen Stockholm University (v) |
| 11:20 | Assessment of the Earth’s Net Incoming Energy | Greg Kopp Univ. of Colorado/LASP (v) |
| 11:40 | Discussion | Chairs: Senne van Loon, Mark Zelinka, Patrick Taylor |
| 12:10 | LUNCH |
| Theme 1: Science of Earth’s Energy Imbalance |
| 13:40 | Constraining Ocean-Surface Net Heat Flux for Global and Regional EEI Closure | Lisan Yu Woods Hole Oceanographic Inst. |
| 14:00 | How Historical and Future Radiative Forcing Shapes the Evolution and Spatial Structure of Earth’s Energy Imbalance | Lynn Hirose Princeton University |
| 14:20 | Excessive 21st century solar absorption in the North Pacific basin attributed to poleward shift of the storm tracks and to aerosol emission decreases | George Tselioudis NASA GISS, Columbia University |
| 14:40 | Climate models with moderate climate sensitivity best simulate the magnitude of Earth’s energy imbalance | Kyriaki Bimpiri Stockholm University (v) |
| 15:00 | Limits in the Current EEI Observing System and Scientific Benefits of Continuity and Improved Accuracy, Precision and Stability | Benoit Meyssignac LEGOS |
| 15:20 | BREAK |
| 15:40 | Posters Theme 1 |
| Theme 1 Science of EEI – Energy & Water Cycle focus |
| 16:20 | An observational constraint on land surface energy partitioning reveals stronger future atmospheric heating over land | Weijie Zhang UC Berkeley |
| 16:40 | Gauge-Invariant Atmospheric Energy Flux: Extracting Key Structures in Atmospheric Energy Transport | Kuniaki Inoue Columbia University & NASA GISS |
| 17:00 | Discussion Theme 1 | Chairs: Senne van Loon, Mark Zelinka, Patrick Taylor |
| 17:40 | ADJOURN |
Tuesday 2 June 2026
| Theme 2: Advances in estimating Ocean Heat Content and Earth’s heat inventory |
| 08:00 | Registration | Wing Sze Lui-Small, JPL |
| 08:30 | Logistics | Maria Hakuba, JPL |
| 08:40 | Earth’s heat inventory | Karina v. Schuckman Mercator Ocean (v) (invited) |
| 09:00 | Towards daily, near-global ground heat flux estimates from machine learning methods | Francisco José Cuesta-Valero Leipzig University (v) |
| 09:20 | Assessing regional Ocean Heat Content based on a consistently processed GRACE(-FO) gravity, satellite altimetry and in-situ Argo profile data record within a joint inversion scheme | Bernd Uebbing University of Bonn (v) |
| 09:40 | Estimating Ocean Heat Content from the Propagation Speed of Long-Range Internal Tides | Zhongxiang Zhao University of Washington |
| 10:00 | BREAK |
| Theme 2: In-situ Focus |
| 10:20 | MapEval4OceanHeat (ME4OH): an objective assessment of mapping methods used to estimate ocean heat content change | Donata Giglio University of Colorado (invited) |
| 10:40 | Locally stationary Argo Ocean heat content estimates: Modeling, validation and uncertainty quantification | Mikael Kuusela Carnegie Mellon University (v) |
| 11:00 | Advances in spatio-temporal modeling of ocean heat content with Argo floats | Thea Sukianto Carnegie Mellon University (v) |
| 11:20 | Updates and Improvements to RFROM ocean heat content estimates | John Lyman PMEL/CIMAR (v) |
| 11:40 | Discussion Theme 2 (Part 1) | Chairs: Donata Giglio, Andrew Delman, Lisan Yu |
| 12:10 | LUNCH | |
| 13:40 | Posters Theme 2 |
| Theme 2: Satellite, Model and Deep Ocean Focus |
| 14:10 | A Shortened History of Ocean Temperature and Heat Flux Determinations | Carl Wunsch (v) (invited) |
| 14:40 | Inferring Ocean Heat Uptake from Satellite Gravimetry and Altimetry | Andrew Delman JPL |
| 15:00 | Ocean heat uptake estimate from a combination of Altimetry, gravimetry and in-situ data allows to close the energy budget at the ±0.5 Wm-2 level (2σ) on yearly time scale | Thomas Duvignacq CNRS / LEGOS |
| 15:20 | Uncertainty in Ocean heat uptake estimate from the combination of Altimetry, gravimetry and in-situ data | Robin Fraudeau Magellium |
| 15:40 | BREAK |
| 16:00 | OHC Variability from the Latest ECCO State Estimate | Ian Fenty JPL |
| 16:20 | Ocean Heat uptake and its relationship to rising SST in the NCEI and SODA4 products | Jim Carton University of Maryland |
| 16:40 | Assessing Deep and Abyssal Ocean Heat Content Changes with a Dynamically Consistent Ocean State Estimate | Xinfeng Liang University of Delaware |
| 17:00 | Refined Estimates of Global Ocean Deep and Abyssal Decadal Warming Trends | Gregory Johnson Univ. of Washington & NOAA PMEL (v) |
| 17:20 | Discussion Theme 2 (Part 2) | Chairs: Donata Giglio, Andrew Delman, Lisan Yu |
| 18:00 | ADJOURN |
Wednesday 3 June 2026
| Theme 3: Earth radiation at the TOA, surface and in the atmosphere |
| 08:00 | Registration | Wing Sze Lui-Small, JPL |
| 08:30 | Logistics | Maria Hakuba, JPL |
| 08:40 | Attribution of the Earth’s Energy Imbalance and implications for the future | Gavin Schmidt NASA (v) (invited) |
| 09:00 | Negligible Contribution from Aerosols to Recent Trends in Earth’s Energy Imbalance | Chanyoung Park University of Miami (v) |
| 09:20 | Investigating regional contributions to anomalies of global TOA, surface, and atmospheric irradiance change using satellite observations | Seiji Kato NASA Langley Research Center (v) |
| 09:40 | Developing Radiative Forcing & Feedback Climate Data Records for Understanding Observed Radiation Trends and Evaluating Models | Ryan Kramer NOAA GFDL (v) |
| 10:00 | BREAK |
| 10:20 | Observation-based Estimate of Radiative Feedback and Effective Radiative Forcing | Senne van Loon Colorado State University |
| 10:40 | Observed trends in the Earth’s energy imbalance suggest a potentially high equilibrium climate sensitivity | Xianan Jiang UCLA |
| 11:00 | Large-Scale Shifts in Regional Atmospheric Radiative Absorption Driven by CMIP7 Aerosol Forcing Updates | Chongxing Fan Princeton University |
| 11:20 | Discussion Theme 3 (Part 1) | Chairs: Ryan Kramer, George Tselioudis, Maria Hakuba |
| 12:00 | LUNCH & Transfer to JPL | |
| 13:00 | JPL Tour Start | |
| 15:30 | JPL Tour End | |
| 17:30 | No-host Dinner |
Thursday 4 June 2026
| Theme 3: Earth radiation at the TOA, surface and in the atmosphere |
| 08:00 | Registration | Wing Sze Lui-Small, JPL |
| 08:30 | Logistics | Maria Hakuba, JPL |
| 08:40 | Recent cloud trends and extremes reaffirm established bounds on cloud feedback and aerosol-cloud interactions | Mark Zelinka Lawrence Livermore National Lab (invited) |
| 09:00 | How the planet’s prevailing cloud systems govern the variability of net TOA radiation and EEI | Lazaros Oreopoulos NASA-GSFC |
| 09:20 | Earth hemispheric albedo symmetries and their implication for EEI | Jianhao Zhang Univ. of Colo. Boulder/NOAA CSL |
| 09:40 | Assessing Earth’s energy imbalance trend in the early 21st century in two high-resolution coupled models | Yan-Ting Chen Princeton University |
| 10:00 | BREAK |
| Theme 3: Earth radiation at the TOA, surface and in the atmosphere |
| 10:20 | Assessing the reliability of surface radiation measurements for trends within surface energy budget observations | Laura Riihimaki CIRES/CU Boulder/NOAA GML (invited) |
| 10:40 | Confirming a Critical Foundation of Global Warming: Direct Observational Evidence from Space of the Impact of CO2 Growth on Longwave Spectral Radiances | Joao Teixeira JPL |
| 11:00 | Global trends in Earth’s spectrally resolved outgoing longwave radiation | Mareya Saba Princeton University |
| 11:20 | SORACES: Method and instrument design for more accurate estimation of annual changes in spectral outgoing radiation (200-1100 nm) | Christoph Jacobi Leipzig University (v) |
| 11:40 | Posters Theme 3 |
| 12:30 | LUNCH |
| Theme 3: Earth radiation at the TOA, surface and in the atmosphere |
| 14:00 | Discussion Theme 3 (Part 2) | Chairs: Ryan Kramer, George Tselioudis, Maria Hakuba |
| Theme 4: Future Ocean, ERB and EEI Observing Systems |
| 14:40 | Framework for an Earth Radiation Budget Satellite Mission: An Imperative to Track and Understand Earth’s Energy Imbalance | Norman Loeb NASA Langley Research Center (invited) |
| 15:00 | Earth’s Radiation Budget Observations from Space: Progress on and Risks to Continuity | Peter Pilewskie LASP/CU (invited) |
| 15:20 | Prospects for Earth Energy Imbalance Research and Applications within the NASA Earth Science Division | David Considine NASA (v) |
| 15:40 | BREAK | |
| 16:00 | What are the data requirements for addressing science questions as the radiation budget record gets longer? | Mark Richardson JPL |
| 16:20 | Exploring the angular dimension of Earth’s Radiation Budget with Libera | Jake Gristey CIRES / NOAA CSL / LASP |
| 16:40 | ECO, an Earth Explorer 12 candidate: unveiling EEI to steer climate action | Thomas August ESA |
| 17:00 | Bridging the Gap: Addressing Earth Radiation Budget Continuity via a Novel SmallSat Approach | Alexander Jarnot NASA Langley Research Center |
| 17:20 | Discussion Theme 4 (Part 1) | Chairs: Mark Richardson, James Reagan, Benoit Meyssignac |
| 17:40 | ADJOURN |
Friday 5 June 2026
| Theme 4: Future Ocean, ERB and EEI Observing Systems |
| 08:00 | Registration | Wing Sze Lui-Small, JPL |
| 08:30 | Logistics | Maria Hakuba, JPL |
| 08:40 | The Earth Climate Observatory space mission concept for the monitoring of the Earth Energy Imbalance and the Earth Radiation Budget | Steven Dewitte Royal Observatory of Belgium (v) |
| 09:00 | Sampling the Earth’s energy imbalance with the Earth Climate Observatory (ECO) constellation | Thomas Hocking Stockholm University (v) |
| 09:20 | On the horizon: the Earth Climate Observatory (ECO) | Björn Linder Stockholm University (v) |
| 09:40 | Measuring the Earth’s Energy Imbalance from satellite accelerometry | Lluc R. Busquets Soler University of Colorado/JPL |
| 10:00 | Feasibility study of a time-mean Earth energy imbalance estimate derived from Satellite Laser Ranging measurement of the Earth Radiation Pressure | Alice Chapiron CNES / GET, University of Toulouse |
| 10:20 | BREAK |
| Theme 4: Earth radiation at the TOA, surface and in the atmosphere |
| 10:40 | NASA Atmosphere Investigator Meeting Out-brief | Patrick Taylor NASA Langley Research Center |
| 11:00 | Discussion Theme 4 (Part 2) | Chairs: Mark Richardson, James Reagan, Benoit Meyssignac |
| 11:40 | Recommendations by Theme & Wrap-up | Theme Chairs |
| 12:30 | Meeting Adjourn/LUNCH | |
| 14:00 | GDAP Report planning | Chairs (Open to all) |
| 16:00 | ADJOURN |
Posters
| Theme 1: Future Ocean, ERB and EEI Observing Systems |
| 01v | Expectations for EEI trends from reduced-complexity frameworks | Boriana Chtirkova Princeton University (v) |
| 02v | Coupling Between Mesoscale Organization, Propagation Speed, and Dust Loading in Extreme Rainfall-Producing Mesoscale Convective Systems over West Africa. | Dame Gueye University Gaston Berger (v) |
| 01 | Early-Stage Investigation of Optical Effects of Black Carbon Inclusions within Cloud Droplets | Hasnaa Shosha Michigan Technological University |
| 02 | Application of Data Science and ICT for Climate and Ocean Observation: Critical Infrastructure Required for Communication. | Kalpana Chaudhari Shah And Anchor Kutchhi Engineering College/ISDR |
| 03 | GRACE water storage change constrains land energy partitioning and co-evolves with CERES net radiation | Elahe Tajfar, JPL |
| 03v | Flux-Driven Surface Temperature Responses to Forest-Cropland Transitions in India Using the ICON Model | Jyoti Sharma Indian Institute of Science Education and Research Bhopal (v) |
| 04 | Above ground energy and water fluxes reveal groundwater dynamics in tropical peatlands | Rui Cheng Claremont McKenna College |
| Theme 2: Advances in estimating Ocean Heat Content and Earth’s heat inventory |
| 05 | Mode water, a key pathway for earth energy imbalance to deep ocean | Yuanyuan Song, MIT |
| 06 | Sensitivity of Global Ocean Heat Content Estimates Under Different Vertical and Horizontal Resolutions | James Reagan NOAA/NESDIS/NCEI |
| 07 | A new analytical framework for estimating ocean heat content from satellite altimetry, space gravimetry, and in situ observations | Sebastian Fourest, CNES |
| Theme 3: Earth radiation at the TOA, surface and in the atmosphere |
| 04v | The Pattern Effect Down Under: Southern Ocean cloud regime transitions control evolution of climate sensitivity across climate models | Killian McSweeney Colorado State University |
| 05v | Integer structures in 30 years of GEWEX data | Miklos Zagoni Eotvos Lorand University (v) |
| 08 | Spatiotemporal Variability and Trends of Aerosols by using Long-Term Earth Observation Records | Muhammad Zeeshaan Shahid Univ. of Punjab |
| 09 | Spatial structure of land evapotranspiration partitioning as a missing constraint on Earth’s radiative variability | Elahe Tajfar, JPL |
| 10 | Top-of-Atmosphere Longwave Flux Retrievals from AIRS Using CERES and Machine Learning | Chris Wilson, JPL |
| 11 | New Hyperspectral Infrared Sounder Products and Tools for Characterizing Earth’s Radiation Budget | Qing Yue, JPL |
| 12 | Tropospheric NO₂ Variability from Sentinel-5P as a Constraint on Short-Lived Anthropogenic Radiative Forcing Relevant to Earth’s Energy Imbalance | Venkata Sri Varshini Budi International Space University |
| 13 | ESA’s Ninth Earth Explorer mission FORUM – characterizing the far-infrared spectrum of Earth’s outgoing long-wave radiation | Ed Malina, ESA |
| 14 | EarthCARE Synergy Products and Their Contribution to Constraining Earth’s Energy Imbalance | Ed Malina, ESA |