
Wednesday 24 June 2026
| Time | Activity | Presenter | Rapporteur |
|---|---|---|---|
| 08:30–08:40 | Welcome | Paola Arias & Rowan Fealy | – |
| 08:40–09:20 | Third Pole Environment-Water Sustainability (TPE-WS) | BinBin Wang (Remote) | Mike Bolsilovich & Gia Destouni |
| 09:20–10:00 | Baltic Earth | Markus Meier (Remote) | Qiaohong Sun & Rowan Fealy |
| 10:00–10:40 | Global Water Futures (GWF) | Chris DeBeer / John Pomeroy | Rowan Fealy & Paola Arias |
| 10:40–11:00 | Break | ||
| 11:00–11:40 | ANDEX | Mariano Masiokas | Joshua Roundy & Bob Su |
| 11:40–12:20 | Humans and Hydroclimate in the United States (H2US) | Tim Schneider | Bob Su & Florentine Weber |
| 12:20–14:10 | Lunch | ||
| 14:10–14:50 | GEWEX Global Groundwater Network (GGN) | Laura Condon & Stefan Kollet | Qiaohong Su & Venkat Lakshmi |
| 14:50–15:30 | PannEx | Rita Pongracz | Vidya Samadi & Carla Gulizia |
| 15:30–15:50 | Break | ||
| 15:50–16:30 | Central Asia Initiative | Sagynbek Orunbaev | Rowan Fealy & Paola Arias |
| 16:30–17:10 | Asian Precipitation Experiment (AsiaPEX) | Toru Terau (Remote) | Mike Bosilovic & Paola Arias |
| 17:10–17:30 | Discussion & Closing Remarks Day 1 | All | – |
Thursday 25 June 2026
| Time | Activity | Presenter | Rapporteur |
|---|---|---|---|
| 08:30–08:40 | Welcome | Paola Arias & Rowan Fealy | – |
| 08:40–09:20 | Determining Evapotranspiration (d-ET) | Li Jia & Bob Su (Remote) | Rowan Fealy & Paola Arias |
| 09:20–10:00 | International Network for Alpine Catchment Hydrology Fase II (INARCH-II) | Chris DeBeer & John Pomeroy | Joshua Roundy & Gia Destouni |
| 10:00–10:40 | TEAMx | Manuela Lehner (Remote) | Carla Gulizia & Santosh Pingale |
| 10:40–11:00 | Break | ||
| 11:00–11:40 | Global Precipitation Climatology Center (GPCC) | Elke Rustemeier (Remote) | Paola Arias |
| 11:40–12:20 | Global Runoff Data Center (GRDC) | Simon Mischel | Rowan Fealy |
| 12:20–14:10 | Lunch | ||
| 14:10–14:50 | Floods CC Initiative | Vidya Samadi | Venkat Lakshmi & Rowan Fealy |
| 14:50–15:30 | River Experiment (RivEx) | Cedric David | Santosh Pingale & Vidya Samadi |
| 15:30–16:10 | GLASS Update | Nate Chaney | – |
| 16:10–17:00 | Discussion & Closing Remarks Day 2 | All | – |
| 19:00–22:00 | Social Dinner | ||
Friday 26 June 2026
| Time | Activity | Presenter | Rapporteur |
|---|---|---|---|
| 08:30–08:40 | Welcome | Paola Arias & Rowan Fealy | – |
| 08:40–09:10 | International GEWEX Project Office (IGPO) updates | Peter Van Oevelen | – |
| 09:10–09:40 | New Member Presentation | Juma Benard | – |
| 09:40–10:10 | GEWEX Scientific Steering Group Meeting 2025 Feedback | Rowan Fealy | – |
| 10:10–10:40 | Break | ||
| 10:40–11:20 | Pan-GHP Meeting 2027 | All | – |
| 11:20–12:00 | Missing items, Discussion and Closing Remarks | All | – |
| 15:00–18:00 | Graffitour | ||