
Logistics
When: 14-16 July 2026, 09:30 am – 17:30 EDT
Where: McGill University, Burnside Hall Room 306, 805 Sherbrooke Street West, Montreal, QC, Canada
Wifi and Zoom: Meeting Logistic available at https://www.gewexevents.org/meetings/2026gdap/gdap-documents/documents/
Time zone:

Program
Tuesday 14 June 2026
| Time | Activity | Presenter |
|---|---|---|
| 09:00–09:10 | Welcome | Tristan L’Ecuyer and Hiro Masunaga (GDAP Co-chairs) |
| 09:10-09:40 | Insights from the EEI community | Norman Loeb (NASA LaRC) |
| 09:40-10:10 | Discussion | |
| 10:10–10:40 | Break | |
| 10:40–11:00 | PREFIRE updates | Tristan L’Ecuyer (UW-Madison) |
| 11:00–11:30 | TICFIRE Application to Light Precipitation during the Polar Night | Jean-Pierre Blanchet (UQAM) |
| 11:30–12:00 | Discussion | |
| 12:00–13:30 | Lunch | |
| 13:30–13:50 | Measuring in-cloud vertical motion from space: EarthCARE and beyond | Hiro Masunaga (Nagoya U.) |
| 13:50–14:20 | From Concept to Climate Science: Developing the next generation of atmospheric observation missions | Yacine Bouzid (CSA) |
| 14:20–14:50 | Discussion | |
| 14:50–15:20 | Break | |
| 15:20–15:50 | The dynamical consequences of evaporation biases | Robert Fajber (McGill U.) |
| 15:50–16:20 | Discussion | |
| 16:20–16:50 | Radiative forcing and feedback from a perspective of surface downwelling longwave radiation spectrum | Yi Huang (McGill U.) |
| 16:50–17:20 | Discussion | |
| No-host group dinner at Firegrill – Downtown (1490 Stanley, Montreal, QC) | ||
Wednesday 15 June 2026
| Time | Activity | Presenter1 |
|---|---|---|
| 09:00–09:20 | GEWEX Scientific Steering Group debrief | Hiro Masunaga and Tristan L’Ecuyer |
| 09:20–10:00 | Earth Energy Imbalance (EEI) | Benoit Meyssignac2 |
| 10:00–10:40 | Global Precipitation Climatology Centre (GPCC) | Elke Rustemeier2 |
| 10:40–11:10 | Break | |
| 11:10–11:50 | Global precipitation Climatology Project (GPCP) | Ali Behrangi |
| 11:50–12:30 | Spectral Earth Radiation Budget (ERB) observations | Jake Gristly |
| 12:30–14:00 | Lunch | |
| 14:00–14:30 | Polar water and energy cycles | Patrick Taylor and Tristan L’Ecuyer |
| 14:30–15:00 | Next radiative flux assessment | Paul Stackhouse2 and Tristan L’Ecuyer |
| 15:00–15:30 | Discussion | |
| 15:30–16:00 | Break | |
| 16:00–16:40 | Baseline Surface Radiation Network (BSRN) | Laura Riihimaki |
| 16:40–17:20 | European Organization for the Exploitation of Meteorological Satellites (EUMETSAT) | Viju Oommen John |
| 1 Presenters are asked for a 15 min. presentation followed by discussion 2 Remote participation | ||
Thursday 16 June 2026
| Time | Project | Presenter1,3 |
|---|---|---|
| 09:00–09:40 | Global Land Atmosphere System Study (GLASS) | Xuelong Chen2 |
| 09:40–10:20 | Convection tracking | Hiro Masunaga |
| 10:20–10:50 | Break | |
| 10:50–11:30 | New member presentation | Yi Huang |
| 11:30–12:10 | New member presentation | Bart Geerts |
| 12:10–13:40 | Lunch | |
| 13:40–14:20 | WCRP Global Precipitation EXperiment (GPEX) | Ali Behrangi |
| 14:20–15:00 | International Satellite Cloud Climatology Project – Next Generation (ISCCP-NG) | Andy Heidinger |
| 15:00–15:30 | Break | |
| 15:30–15:45 | Ground radar network | Bart Geerts |
| 15:45–16:10 | Discussion | |
| 16:10–17:00 | Discussion and outlook | |
| Adjourn | ||
| 1 Presenters are asked for a 15 min. presentation followed by discussion 2 Remote participation 3 New member are asked for a 30 presentation followed by discussion | ||