Time | Activity (Rapporteurs) | Presenter |
Regional Hydroclimate Projects and Networks |
Moderator Ali Nazemi | ||
08:30–08:40 | Welcome | Ali Nazemi & Paola Arias |
08:40–09:20 | PannEx (Vidya Samadi & Andreas Prein) | Rita Pongracz1 |
09:20–10:00 | Baltic Earth (Qiaohong Sun & Ali Nazemi) | Markus Meier1 |
10:00–10:40 | Global Water Futures (GWF) (Rowan Fealy & Paola Arias) | Chris DeBeer & John Pomeroy |
10:40–11:00 | ||
Moderator Paola Arias | ||
11:00–11:40 | Third Pole Environment-Water Sustainability (TPE-WS) (Mike Bosilovich & Vidya Samadi) | Yaoming Ma |
11:40–12:20 | Humans and Hydroclimate in the United States (H2US) (Bob Su & Rowan Fealy) | Sarah Tessendorf & Tim Schneider1 |
12:20–14:00 | ||
Moderator Ali Nazemi | ||
14:00–14:40 | Central Asia Initiative (Ali Nazemi & Paola Arias) | Michael Brody & Peter van Oevelen |
14:40–15:20 | GEWEX Global Groundwater Network (GGN) (Qiaohong Sun & Venkat Lakshmi) | Laura Condon1 & Stefan Kollet1 |
15:20–15:50 | ||
Moderator Paola Arias | ||
15:50–16:30 | ANDEX (Josh Roundy & Bob Su) | Jhan Carlo Espinoza1 |
16:30–17:00 | Asian Precipitation Experiment (AsiaPEX) (Paola Arias & Michael Bosilovich) | Toru Terau1 |
17:00–17:30 | Group discussion & Closing Remarks Day 1 | All |
1 Remote presentation mode
Time | Activity (Rapporteurs) | Presenter |
CrossCutting projects, Data Centers and invited talks |
Moderator Ali Nazemi | ||
08:30–08:40 | Welcome | Ali Nazemi & Paola Arias |
08:40–09:20 | multi-scale Transport and Exchange processes in the Atmosphere over Mountains – programme and EXperiment (TEAMx) Andreas Prein & Santosh Pingale) | Mathias Rotach1 |
09:20–10:00 | the International Network for Alpine Catchment Hydrology Phase II (INARCH-II) Josh Roundy & Ali Nazemi | Chris DeBeer & John Pomeroy |
10:00–10:40 | determining Evapotranspiration (d-ET) revival N/A | Li Jia & Bob Su |
10:40–11:00 | ||
Moderator Paola Arias | ||
11:00–11:40 | Global Precipitation Climatology Center (GPCC) (Paola Arias) | Mark Ziese |
11:40–12:20 | Global Runoff Data Center (GRDC) (Ali Nazemi) | Simon Mischel |
12:20–14:10 | ||
Moderator Paola Arias | ||
14:10–14:50 | Regional Information for Society (RIfS) (N/A) | Naomi Goldenson |
14:50–15:30 | Floods CC Initiative (Venkat Lakshmi & Ali Nazemi) | Vidya Samadi1 |
15:30–16:10 | River Experiment (RivEx) (Santosh Pingale & Paola Arias) | Augusto Getirana & Cedric David1 |
16:10–16:40 | ||
Moderator Ali Nazemi | ||
16:40–17:20 | World Weather Research Programme (WWRP) (N/A) | Céline Cattoën-Gilbert |
17:20–18:00 | Group discussion & Closing Remarks Day 2 | All |
19:00–22:00 |
1 Remote presentation mode
Time | Activity | Presenter |
Panel Business |
Moderator Paola Arias | ||
08:30–08:40 | Welcome | Ali Nazemi & Paola Arias |
08:40–09:10 | Updates from the International GEWEX Project Office (IGPO) | Peter van Oevelen |
09:10–09:40 | New Member Presentation 1 | Venkat Lakshmi |
09:40–10:10 | New Member Presentation 2 | Gia Destouni1 |
10:10–10:40 | New Member Presentation 3 | Florence Weber1 |
10:40–11:00 | ||
Moderator Ali Nazemi | ||
11:00–11:40 | New Member Presentation 4 | Carla Gulizia |
11:40–12:10 | Update from the Global Land-Atmosphere System Studies (GLASS) Panel | Joshua Roundy |
12:10–14:10 | ||
Moderator Ali Nazemi | ||
14:10–14:40 | Feedback from the 2025 GEWEX Scientific Steering Group Meeting | Ali Nazemi |
14:40–15:10 | Mountain Precipitation Revival | All |
15:10–15:40 | ||
Moderators Ali Nazemi & Paola Arias | ||
15:40–16:10 | Pan-GHP Meeting 2027 | All |
16:10–16:40 | 2026 GHP Meeting, Missing items, Group Discussion and Closing Remarks | All |
1 Remote present