

Monday, June 22
| 08:30 – 12:00 | Training Workshop (optional) on how to make high-quality surface radiation measurements for the broader community |
| 12:00 – 14:00 | Lunch/Registration/ice breaker for workshop and meeting participants |
| 14:00 – 15:30 | Opening Plenary |
| 15:30 – 16:00 | Break |
| 16:00 – 17:30 | Plenary Session |
Tuesday, June 23
| 09:00 – 10:30 | Plenary – New Stations |
| 10:30 – 11:30 | Tour of SIRTA Observatory (BSRN station, PV plant, ACTRIS station) |
| 11:30 – 12:30 | Plenary |
| 12:30 – 14:00 | Lunch |
| 14:00 – 15:30 | Plenary |
| 15:30 – 16:00 | Break |
| 16:00 – 18:00 | Poster Session |
Wednesday, June 24
| 09:00 – 10:30 | Plenary |
| 10:30 – 11:00 | Break |
| 11:00 – 12:30 | Plenary |
| 12:30 – 14:00 | Lunch |
| 14:00 – 15:30 | Plenary |
| 15:30 – | Excursion and group dinner |
Thursday, June 25
| 09:00 – 10:30 | Plenary |
| 10:30 – 11:00 | Break |
| 11:00 – 12:30 | Plenary |
| 12:30 – 14:00 | Lunch |
| 14:00 – 18:00 | Working Group reports (with breaks) |
Friday, June 26
| 08:30 – 12:00 | BSRN Business Meeting |
Meeting adjourns